Abstract of Urban Ponds based upon Additional Parameters as per NGT Direction

S/N Name of District Total number of Ponds' data entered on PDMS No of Ponds Having No of Pond having Encroachment in there Surrounding No of Ponds having No of Ponds having connection with Canal No of Ponds having Out-Let Drain No of Ponds having Waste Water Drain in their vicinity
Only Garbage Dump Point in the close vicinity of Pond's Catchment Area Only Cow Dung Dump Point in the close vicinity of Pond's Catchment Area Both Cow Dung & Garbage Dump Point in the close vicinity of Pond's Catchment Area No Cow Dung & Garbage Dump Point in the close vicinity of Pond's Catchment Area Not Reported Total Permanent Temporary Not Reported Litigations No Litigations Not Reported Already Connected Feasible for Connectoin Alternate source of filling Not Reported Already Provision Feasible Not Feasible Not Reported Total Industrial Domestic Agriculture No Drain Not Reported
1 AMBALA 7 0 0 0 0 7 0 0 0 0 0 0 7 0 0 0 7 0 0 0 7 0 0 0 0 0 7
2 BHIWANI 2 0 0 0 1 1 2 1 0 1 0 0 2 0 0 0 2 0 0 0 2 0 0 0 0 1 1
3 FARIDABAD 13 0 0 0 0 13 7 0 0 7 0 0 13 0 0 0 13 0 0 0 13 0 0 0 0 0 13
4 GURUGRAM 21 0 0 0 4 17 0 0 0 0 0 0 21 1 0 0 20 0 0 0 21 0 0 0 0 4 17
5 JHAJJAR 1 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1
6 JIND 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1
7 KARNAL 3 0 0 0 0 3 3 0 0 3 0 0 3 0 0 0 3 0 0 0 3 0 0 0 0 0 3
8 MAHENDERGARH 4 0 0 0 2 2 1 0 0 1 0 0 4 2 1 0 1 0 0 0 4 0 0 0 0 2 2
9 NUH 3 0 0 0 1 2 0 0 0 0 0 0 3 0 0 0 3 0 0 0 3 0 0 0 0 1 2
10 PALWAL 3 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0 3 0 0 0 3 0 0 0 0 0 3
11 PANCHKULA 14 0 0 0 0 14 2 0 0 2 0 0 14 0 0 0 14 0 0 0 14 0 0 0 0 0 14
12 PANIPAT 2 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 2 0 0 0 2 0 0 0 0 0 2
13 REWARI 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0
14 ROHTAK 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0
15 SONIPAT 1 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1
16 YAMUNANAGAR 3 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0 3 0 0 0 3 0 0 0 0 0 3
Total 80 0 1 0 9 70 17 1 0 16 0 0 80 5 1 0 74 0 0 0 80 1 0 0 0 9 70
Copyright © The Haryana Pond & Waste Water management Authority